Double section homes | Size | Dimensions (LxW) | Bed | Bath |
---|---|---|---|---|
Catena 4523 | 1,387 | 52' x 26'-8" | 3 | 2 |
Catena 4563 | 1,494 | 56' x 26'-8" | 3 | 2 |
Catena 4603 | 1,600 | 60' x 26'-8" | 3 | 2 |
Catena 4644 | 1,707 | 64' x 26'-8" | 4 | 2 |
Catena 4683 | 1,814 | 68' x 26'-8" | 3 | 3 |
Catena 4724 | 1,920 | 72' x 26'-8" | 4 | 2 |
Catena 4763 | 2,027 | 76' x 26'-8" | 3 | 3 |
Double section homes | Size | Dimensions (LxW) | Bed | Bath |
---|---|---|---|---|
Crystal Bay 4442 | 1,173 | 44' x 26'-8" | 2 | 1 |
Crystal Bay 4482 | 1,280 | 48' x 26'-8" | 2 | 1 |
Crystal Bay 4523 | 1,387 | 52' x 26'-8" | 3 | 2 |
Crystal Bay 4563 | 1,494 | 56' x 26'-8" | 3 | 2 |
Crystal Bay 4603 | 1,600 | 60' x 26'-8" | 3 | 2 |
Crystal Bay 4644 | 1,706 | 64' x 26'-8" | 4 | 2 |
Crystal Bay 6442 | 1,335 | 44' x 30'-4" | 2 | 1 |
Crystal Bay 6482 | 1,456 | 48' x 30'-4" | 2 | 1 |
1,578 | 52' x 30'-4" | 3 | 2 | |
1,699 | 56' x 30'-4" | 3 | 2 | |
Crystal Bay 6603 | 1,820 | 60' x 30'-4" | 3 | 2 |
Crystal Bay 6644 | 1,942 | 64' x 30'-4" | 4 | 2 |
Double section homes | Size | Dimensions (LxW) | Bed | Bath |
---|---|---|---|---|
Hidden Creek 4483 | 1,280 | 48' x 26'-8" | 3 | 2 |
Hidden Creek 4523 | 1,387 | 52' x 26'-8" | 3 | 2 |
Hidden Creek 4563 | 1,494 | 56' x 26'-8" | 3 | 2 |
Hidden Creek 4604 | 1,600 | 60' x 26'-8" | 4 | 2 |
Hidden Creek 6483 | 1,456 | 48' x 30'-4" | 3 | 2 |
Hidden Creek 6523 | 1,578 | 52' x 30'-4" | 3 | 2 |
Hidden Creek 6563 | 1,699 | 56' x 30'-4" | 3 | 2 |
Hidden Creek 6604 | 1,820 | 60' x 30'-4" | 4 | 2 |
Double section homes | Size | Dimensions (WxL) | Bed | Bath |
---|---|---|---|---|
Hidden Valley Options | Kitchen & Bathrooms | |||
Hidden Valley 4623 | 1,760 | 66' x 26'-8" | 3 | 2 |
Hidden Valley 4663 | 1,760 | 66' x 26'-8" | 3 | 2 |
Hidden Valley 4704 | 1,887 | 70' x 26'-8" | 4 | 2 |
Hidden Valley 4764 | 2,026 | 76' x 26'-8" | 4-5 | 2 |
Hidden Valley 6623 | 1,881 | 62' x 30'-4" | 3 | 2 |
Hidden Valley 6663 | 2,002 | 66' x 30'-4" | 3 | 2 |
Hidden Valley 6704 | 2,124 | 70' x 30'-4" | 4 | 2 |
Hidden Valley 6764 | 2,306 | 76' x 30'-4" | 4-5 | 2 |
Triple section homes | Size | Dimensions (WxL) | Bed | Bath |
---|---|---|---|---|
Triplewides built by custom request. Please call or stop by our office. | ||||
Double section homes | Size | Dimensions (WxL) | Bonus Family Room | Office or Den | Bed | Bath |
---|---|---|---|---|---|---|
Noble 2844H32375 | 1173 | 44'-0" x 26'-8" | 3 | 2 | ||
Noble 2848H32337 | 1280 | 48'-0" x 26'-8" | 3 | 2 | ||
Noble 2856H32397 | 1493 | 56'-0" x 26'-8" | 3 | 2 | ||
Noble 2860H32082 | 1600 | 60'-0" x 26'-8" | 3 | 2 | ||
Noble 2868H42370 | 1813 | 68'-0" x 26'-8" | Y | 4 | 2 | |
Noble 2872H3299 with Glamour Bathroom and Alt Kitchen | 1920 | 72'-0" x 26'-8" | Y | Y | 4 | 2 |
Noble 2872H32399 | 1920 | 72'-0" x 26'-8" | Y | Y | 3 | 2 |
Noble 3248H32337 | 1452 | 48'-0" x 30'-4" | 3 | 2 | ||
Noble 3260H32082 | 1820 | 60'-0" x 30'-4" | 3 | 2 | ||
Noble 3272H3299 with | 2184 | 72'-0" x 30'-4" | Y | Y | 4 | 2 |
Double section homes | Size | Dimensions (LxW) | Bed | Bath |
---|---|---|---|---|
Dreamworks DW3402L | 800 | 40' x 20' | 2 | 2 |
Dreamworks DW4403B L-101 | 1067 | 40' x 26'-8" | 3 | 2 |
Dreamworks DW4443B L-101 | 1173 | 44' x 26'-8" | 3 | 2 |
Dreamworks 4483B | 1,280 | 48' x 26'-8" | 3 | 2 |
Dreamworks DW4523D with porch and optional Glamour Bathroom | 1307 | 52' x 26'-8" | 3 | 2 |
Dreamworks DW4543B | 1440 | 54' x 26'-8" | 3-4 | 2 |
Dreamworks DW4563B with optional Glamour Bathroom | 1,494 | 56' x 26'-8" | 3 | 2 |
Dreamworks DW4563D with porch and optional Glamour Bathroom | 1,494 | 56' x 26'-8" | 3 | 2 |
Dreamworks DW4603B | 1,600 | 60' x 26'-8" | 3 | 2 |
Dreamworks DW4603D with porch | 1520 | 60' x 26'-8" | 3 | 2 |
Dreamworks DW4603F | 1600 | 60' x 26'-8" | 3-4 | 2 |
Dreamworks DW4663B with opt Glamour Bathroom | 1,760 | 66' x 26'-8" | 3-4 | 2 |
Dreamworks DW4724B with opt Glamour Bathroom | 1,920 | 72' x 26'-8" | 4-5 | 2 |
Dreamworks DW4764B with opt Glamour Bathroom | 2,026 | 76' x 26'-8" | 4 | 2 |
Dreamworks DW4764F with opt Glamour Bathroom | 2,026 | 76' x 26'-8" | 4 | 2 |
Dreamworks DW5543B | 1,260 | 54' x 23'-4" | 3 | 2 |
Single section homes | Size | Dimensions (LxW) | Bed | Bath |
---|---|---|---|---|
Winchester 1432H11195 | 427 | 32'-0 x 13'4" | 1 | 1 |
Winchester 1440H11196 | 533 | 40'-0 x 13'4" | 1 | 1 |
Winchester 1448H3100 | 640 | 48-0 x 13'4" | 3 | 1 |
Winchester 1456H22A4A | 747 | 56'-0 x 13'4" | 2 | 2 |
Winchester 1460H22A4A | 800 | 60'-0 x 13'4" | 2 | 2 |
Winchester 1466H32A4A | 800 | 66-0 x 13'4" | 3 | 2 |
Winchester 1476H32A4A | 1013 | 76'-0 x 13'4" | 3 | 2 |
Winchester 1648H21A6H | 728 | 48'-0 x 15'2" | 2 | 1 |
Winchester 1652H21A6G | 789 | 52'-0 x 15'2" | 2 | 1 |
Winchester 1656H32192 | 849 | 56'-0 x 15'2" | 3 | 2 |
Winchester 1660H22A6G | 910 | 60'-0 x 15'2" | 2 | 2 |
Winchester 1660H22A6H | 910 | 60'-0 x 15'2" | 2 | 2 |
Winchester 1660H32192 | 910 | 60'-0 x 15'2" | 3 | 2 |
Winchester 1666H32A6G | 1001 | 66'-0 x 15'2" | 3 | 2 |
Winchester 1666H32A6H | 1001 | 66'-0 x 15'2" | 3 | 2 |
Winchester 1676H32A6G | 1153 | 76'-0 x 15'2" | 3 | 2 |
Winchester 1676H32A6H | 1153 | 76'-0 x 15'2" | 3 | 2 |
* All home sizes are approximate Square Feet
Size = approximate INTERIOR square feet
Dimensions = EXTERIOR